• standards
  • cohorts
  • residencies
  • collections
  • journal
  • donate
Menu

BURNTSIENNA RESEARCH SOCIETY

34.0500° N
.
118.2500° W
Institute for Slow Design Research

Your Custom Text Here

BURNTSIENNA RESEARCH SOCIETY

  • standards
  • cohorts
  • residencies
  • collections
    • art | 20km/h : woshibai
    • art | 4:00 AM
    • art | a black gaze : artists changing how we see
    • art | black futures
    • art | ai weiwei
    • art | ai weiwei at blenheim palace
    • art | alphonse mucha - masterworks
    • art | asterios polyp
    • art | an atlas of rare & familiar colour
    • art | eduardo manet
    • art | hank willis thomas - all things being equal
    • art | thornton dial - hard truths
    • art | homocidal psycho jungle cat - calvin & hobbes
    • art | james jean - pareidolla
    • art | kehinde wiley - the world stage - haiti
    • art | kerry james marshall - mastry
    • art | l'échange - alpha, 1
    • art | lempicka
    • art | louis 200
    • art | noah minuskin - skin
    • art | the art of death stranding
    • art | the dark knight returns
    • art | the fifth bmw art guide
    • art | virgil abloh - figures of speech
    • cinematography | cinemathread: issue one
    • cinematography | the art & soul of blade runner 2049
    • cinematography | the man who fell to earth
    • design | 500 designs that matter
    • design | a man and his watch
    • design | african textiles : colour and creativity across a continent
    • design | anatomical view of masterpiece chairs
    • design | ANDO: complete works 1975-today
    • design | arts & architecture 1952
    • design | black lives 1900 : w.e.b. du bois at the paris exposition
    • design | bubbletecture
    • design | cabana - issue eight (ralph lauren cover)
    • design | clocks and clouds : the architecture of escher gunewardena
    • design | clutch shop interior
    • design | codex seraphinianus
    • design | common ground : multi-family housing in los angeles
    • design | deem journal : issue one - designing for dignity
    • design | deem journal : issue two - pedagogy for a new world
    • design | design/anthology 15 - the international edition
    • design | design/anthology 16 - the fashion edition
    • design | do you read me?
    • design | dpm: disruptive pattern material
    • design | eames furniture sourcebook
    • design | essentialism
    • design | habibi
    • design | hodinkee : vol 1
    • design | hodinkee : vol 2
    • design | hodinkee : vol 3 (S.E. 314/350)
    • design | how to be parisian wherever you are
    • design | japanese steel - classic bicycle design from japan
    • design | knowing wink
    • design | living in japan
    • design | living in paris
    • design | magazine b - monocle
    • design | making chocolate
    • design | manufactures : louis vuitton
    • design | menu design in america
    • design | new york city transit authority: objects
    • design | new york hotel interior
    • design | nike : better is temporary
    • design | pantone : the 20th century in color
    • design | places and spaces i've been
    • design | retro watches
    • design | soviet bus stops - volume 1
    • design | super graphic : a visual guide to the comic book universe
    • design | supersonic : the design and lifestyle of concorde
    • design | the anatomy of type
    • design | the eye : how the world's most influential creative directors develop their vision
    • design | the history of graphic design - vol. 1
    • design | virgil abloh. nike. icons.
    • design | wa : the essence of japanese design
    • design | watercolours by finn juhl
    • design | w.e.b. dubois's data portraits : visualizing black america
    • design | world tour: vintage hotel labels from gaston louis-vuitton
    • fashion | 100 years of menswear
    • fashion | a magazine - curated by maison martin margiela
    • fashion | aerial memories
    • fashion | all about yves
    • fashion | alexander mcqueen - savage beauty
    • fashion | cecil beaton
    • fashion | chanel - the vocabulary of style
    • fashion | christian dior - qatar musuem
    • fashion | clutch no. 4
    • fashion | clutch no. 12
    • fashion | costumes of light
    • fashion | creating with shapes
    • fashion | dress like a woman
    • fashion | encens no 41
    • fashion | issey miyake
    • fashion | louis vuitton city bags : a natural history
    • fashion | louis vuitton : virgil abloh
    • fashion | military jacket
    • fashion | mina perhonen : ripples
    • fashion | salvatore ferragamo - shoemaker of dreams
    • fashion | the complete costume history (vol. 1 & 2)
    • fashion | the costume history
    • fashion | the label book - of clothing culture
    • fashion | the new garconne
    • fashion | the polo shirt
    • fashion | vintage menswear
    • fashion | yves saint laurent : catwalk
    • photography | avedon baldwin - nothing personal
    • photography | black champions in cycling
    • photography | jack mckain - clin d'oeil
    • photography | don chadwick photography 1961-2005
    • photography | fred herzog - modern color
    • photography | jazz life
    • photography | kwame brathwaite - black is beautiful
    • photography | leica oskar barnack award (40 years)
    • photography | malick sidibé - mali twist
    • photography | shantrelle p. lewis - dandy lion
    • photography | slimi: the black issue
    • photography | ten - teNeues
    • photography | the monocle book of japan
    • photography | the sartorialist
    • photography | the sartorialist - closer
    • photography | vélochef : outside is free
  • journal
  • donate

Installation - Reading Room | Sip & Sonder at Walt Disney Concert Hall

file under : programme

a pop-up artbook library + reading room outside of Sip & Sonder kiosk outside of Walt Disney Concert Hall

frequency | bi-weekly run (19 February, 26 February)

status | delivered

designation | public

lead time | two (2) weeks

lifespan | three hour installation (12:00p - 3:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed for guests of Sip & Sonder at Walt Disney Concert Hall.

set up : load in books, bookshelf, install | external audio for ambient jazz music, incense for in-kind ambiance | attending librarian Jason E.C. Wright, BRS

activation : guests arrive, order coffee/tea/pastries from kiosk | guests welcomed by attending librarian in seating area, invited to peruse books at leisure

average guest time spent in-space : 15 - 45min

on view | 111 S. Grand Ave. 90012 | Saturday 19 February, 2022 : 12:00p - 3:00p | Saturday 26 February, 2022 : 12:00p - 3:00p

earmark | undisclosed

facilitated by Burntsienna Research Society

Reading Room at Sip & Sonder DTLA - 19 Feb.jpg
Reading Room at Sip & Sonder DTLA - 26 Feb.jpg
jw_doble_02262022_4618.jpg
SS1.jpg
SS2.jpg
SS3.jpg
SS4.jpg
SS5.jpg
SS6.jpg
SS7.jpg
SS8.jpg
SS9.jpg

Installation - Reading Room | Soho Warehouse (residency)

file under : programme

a pop-up artbook library + reading room within Soho Warehouse

frequency | monthly (Dec 2019 - Mar 2020; bye in Feb)

status | active

designation | private

lead time | one (1) week

lifespan | two hour installation (3:00p - 5:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts, with natural teas provided courtesy OneTea founder, Cynthia Glanzberg. developed for private members + guests of Soho Warehouse, downtown Los Angeles, Arts District.

archiving : catalogue 149 books in lobby collection | index by genre, archive digitally | make available to management/concierge (7.5 hrs)

set up : registration via Soho app | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as OneTea | guide guests to seating areas, then to peruse books at leisure | tea offered complimentary within experience

average guest time spent in-space : 55min

on view | 1000 S. Santa Fe Ave. 90021 | Monday 2 December, 2019 : 3:00p - 5:00p | Tuesday 7 January, 2020 : 3:00p - 5:00p | Feb (bye) | Monday 9 March, 2020 : 3:00p - 5:00p

earmark | undisclosed

facilitated by Burntsienna Research Society

IMG_0733.PNG
IMG_5848.PNG
soho-warehouseLA.jpg
copyright-soho-house-dtla-club-6th-floor-201908-sb-lr-002-copy-2.jpg

Installation - Reading Room | Sip & Sonder

file under : programme

a pop-up artbook library + reading room within Sip & Sonder

repeat installation | monthly (Dec 2019 - Mar 2020)

status | delivered

designation | public

lead time | one (1) week

lifespan | six hour installation (12:00p - 6:00p; 10:00a - 4:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with Amanda-Jane Thomas + Shanita Nicholas for Sip & Sonder.

set up : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as Sip & Sonder philosophy + ethos | guide guests to seating areas, then to peruse books at leisure | teas + coffees available for purchase, open to all

average guest time spent in-space : 45min

on view | 108 S. Market St. 90301 | Monday, 16 December, 2019 (load in at 11:00a); Monday, 3 February, 2020 (load in at 9:00a)

earmark | USD 950

facilitated by Burntsienna Research Society

IMG_0376 2.PNG
87895461-6d9e-4de7-b7e0-08cd0062e409-sip_n_sonder.jpg
sip_sonder2.0.jpeg
IMG_0110.png
IMG_0970-550x413.jpg

Installation - Reading Room | The LINE (residency)

file under : programme

a pop-up artbook library + reading room within The LINE Hotel

frequency | monthly (Nov 2019 - Feb 2020)

status | delivered

designation | public

lead time | one (1) week

lifespan | four hour installation (3:00p - 7:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with Aengus Cawley + Jamie Gray for The LINE Hotel, Los Angeles.

set up : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as The LINE brand identity + stories | guide guests to seating areas, then to peruse books at leisure | bar happy hour, ALFRED’s coffee available

average guest time spent in-space : 55min

on view | 3515 Wilshire Blvd. 90010 | Tuesday 19 November, 2019 : 3:00p - 7:00p; Tuesday 16 December, 2019 : 3:00p - 7:00p; Tuesday 21 January, 2020 : 3:00p - 7:00p (load in at 2:00p)

earmark | USD 3500

facilitated by Burntsienna Research Society

IMG_5759.JPG
burntsienna_laustin_043.JPG
burntsienna_laustin_046.JPG
burntsienna_laustin_048.JPG
burntsienna_laustin_030.JPG
burntsienna_laustin_011.JPG
burntsienna_laustin_005.JPG
add_9904.JPG
add_9925.JPG
add_9917.JPG
IMG_0985.PNG
lobby-and-bar.JPG

Installation - Reading Room | WeWork Fine Arts

file under : programme

pop-up artbook library + reading room within WeWork Fine Arts

status | delivered

designation | public

lead time | one (1) week

lifespan | five hour installation (10:00a - 3:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with Johnson Joseph for WeWork Fine Arts.

set up : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society | guide guests to seating areas, then to peruse books at leisure | complimentary coffee+ refreshments for WeWork members

average guest time spent in-space : 55min

on view | 811 W. 7th St. 90017 | Thursday 12 September, 2019 : 10:00a - 3:00p (load in at 9:00a)

earmark | USD 2035

facilitated by Burntsienna Research Society

IMG_5199.PNG
fine-arts-building-reception-37.jpg
20160216_Fine_Arts_LA_-_Members-15.jpg
2.jpg
wework-Fine-Arts-LA-Common-Area-11th-Floor-5.jpg
ua-builders-fine-arts-wework-1024x576.jpg

Installation - Reading Room | In Sheep's Clothing

file under : programme

a pop-up artbook library + reading room within In Sheep’s Clothing HiFi

repeat installation | Jul / Aug 2019

status | delivered

designation | public

lead time | one (1) week

lifespan | six hour installation (3:00p - 9:00p); two four-hour installations (10:00a - 2:00p, 5:00p - 9:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with David Heath for In Sheep’s Clothing HiFi.

set up : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as In Sheep’s Clothing story + standards | guide guests to seating areas, then to peruse books at leisure | special tea + wine menu selections, table settings

average guest time spent in-space : 90min

on view | 710 E. 4th Pl. 90013 | Monday 8 July, 2019 : 3:00p - 9:00p (load in at 2:00p); Tuesday 27 August, 2019 : 10:00a - 2:00p, 5:00p - 9:00p (load in at 9:00a)

earmark | USD 1250

facilitated by Burntsienna Research Society

IMG_8834.PNG
ISC_01.jpg
ISC_03-1.jpg
la-1536350153-mrq2f6v37p-snap-image.jpeg
la-1536351005-1x655kr638-snap-image.jpeg
JakobLayman.JakobLayman.InSheepsClothing_005.JPG

Installation - Reading Room | Hotel Figueroa

file under : programme

an archive/indexing project | a pop-up artbook library + reading room within Hotel Figueroa

status | delivered

designation | public

lead time | one (1) week

lifespan | four hour installation (3:00p - 7:00p)

brief | an archiving/indexing project + a pop up artbook library and reading room. facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with Natalie Terceman + Greg Velasquez for Hotel Figueroa.

archiving : catalogue 654 books in lobby collection | index by genre, archive digitally | make available to management/concierge (30.75 hrs)

set up (reading room) : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as Hotel Figueroa history | guide guests to seating areas, then to peruse books at leisure | complimentary tea, coffee available for attending guests

average guest time spent in-space : 65min

on view | 939 S. Figueroa St. 90015 | Thursday 25 April, 2019: 3:00p - 7:00p (load in at 1:00p)

earmark | USD 3500

facilitated by Burntsienna Research Society

unnamed.png
hotel fig 1.JPG
hotel fig 2.JPG
hotel fig 3.JPG
hotel fig 4.JPG

Installation - Reading Room | St. Supéry

file under : programme

a pop-up artbook library + reading room within St. Supéry Tasting Room

repeat installation | Dec 2018 / Jan 2019

status | delivered

designation | public

lead time | one (1) week

lifespan | six hour installation (1:00p - 7:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with Alisha Bailey + McKeel Robins for St. Supéry.

set up : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as St. Supéry Estate story + history | guide guests to seating areas, then to peruse books at leisure | specialty wine menu selections for attending guests

average guest time spent in-space : 45min

on view | 408 N. Rodeo Drive 90210 | Wednesday 12 December, 2018 : 1:00p - 7:00p; Wednesday 16 January, 2019 : 1:00p - 7:00p (load in at 12:00p)

earmark | USD 2500

facilitated by Burntsienna Research Society

IMG_8976.PNG
4.JPG
3.JPG
5.JPG
56937756601__8DD99155-48DC-4325-824B-17CF197683DA.jpg
IMG_8116.jpg
IMG_8119.jpg
IMG_8120.jpg

Installation - Reading Room | Atelier & Repairs

file under : programme

a pop-up artbook library + reading room within Atelier & Repairs

status | delivered

designation | public

lead time | one (1) week

lifespan | five hour installation (12:00p - 5:00p)

brief | a reading room facilitated with a selection of art, cinema, costume, design, + photography books from the Burntsienna Research Library for creative professionals + design enthusiasts. developed in collaboration with Kate Montana + Maurizio Donadi for Atelier & Repairs.

set up : registration portal + newsletter sign up | American Tourister cases for transporting library catalogue | install catalogue in-kind with existing aesthetic

activation : guests arrive, greeted + informed about Burntsienna Research Society as well as Atelier & Repairs initiative + philosophy | guide guests to seating areas, then to peruse books at leisure | hand-made matcha, courtesy Gustavo Alvarado

average guest time spent in-space : 75min

on view | 710 N. Edinburgh Ave 90046 | Sunday, 4 November : 12:00p - 5:00p (load in at 11:00a)

earmark | USD 950

facilitated by Burntsienna Research Society

IMG_8974.jpg
3dc22545-f287-477e-83ea-4483213fe982.JPG
ead48c8f-659d-44cf-964b-7228a29b181b.JPG
1b269532-54fa-4203-96f5-db7c631e5b97.jpg
IMG_7383.JPG

artbook club - 'Show & Tell'

file under : broadcast / gatherings

a meet-up for artbook collectors and design enthusiasts

frequency | bi-weekly (every other Thursday)

status | ongoing

designation | public (via Instagram Live @burntsiennaresearchsociety, select locations (for gatherings)

lead time | one (1) week

lifespan | one hour broadcast (5:00p - 6:00p Pacific), two to three hour gatherings (pending location)

brief | a moderated series of broadcasts and gatherings for artbook collectors and design enthusiasts to gather, share, and engage with one another. ‘public spaces for introverts’. hosted/facilitated by Jason E.C. Wright, BRS

set up (Instagram) : select books from Burntsienna Research Library to share | render announcement poster/graphic, announce via social channel, newsletter | initiate gathering via Instagram Live, share selected books, tap-in others to share theirs

set up (gathering) : select books from Burntsienna Research Library (or host location) to share | render announcement poster/graphic, announce via social channel, newsletter | set up display table, camera set up, overhead camera | initiate gathering | facilitate book sharing + commentary, invite guests to share to camera and attendees | edit recorded footage, upload to channel | cut trailer, share via social channel, newsletter | archive

on view |

Instagram - Highlights @burntsiennaresearchsociety

YouTube - Videos/Playlists

Gatherings - various locations

earmark | USD 250/hr (installation/facilitation)

produced by Burntsienna Research Society

IMG_6050.PNG
IMG_6051.PNG

lecture - LA Design Festival 2020 | 'The Burntsienna Standards'

file under : lecture, talks

a one-hour lecture on ‘The Burntsienna Standards for Mindful Research’

status | delivered

designation | public

lead time | one (1) month

lifespan | one-hour lecture (via Zoom)

brief | a one-hour lecture on ‘The Burntsienna Standards for Mindful Research’ : what these tenets are, how they were founded, and how they can be applied in practice. Facilitated by Jason E.C. Wright, BRS, for the 2020 virtual edition of the LA Design Festival.

on view | Friday, 25 September 2020 (official site) | Saturday, 26 September 2020 - ongoing (Vimeo)

earmark | market rate : USD 3500

facilitated by Jason E.C. Wright for Burntsienna Research Society

Screenshot 2022-03-21 at 09.57.54.png
Screenshot 2022-03-21 at 09.58.15.png
Screenshot 2022-03-21 at 09.58.30.png
IMG_6069 3.PNG
IMG_6070 3.PNG
IMG_6071 3.PNG
IMG_6072 3.PNG
IMG_6073 3.PNG
IMG_6074 3.PNG
IMG_6075 3.PNG
IMG_6076 3.PNG
IMG_6077 3.PNG
IMG_6078 3.PNG
IMG_6079 3.PNG
IMG_6080 3.PNG
IMG_6081 3.PNG
IMG_6082 3.PNG
IMG_6083 3.PNG
IMG_6084 3.PNG
IMG_6085 3.PNG
IMG_6086 3.PNG
IMG_6087 3.PNG
IMG_6088 3.PNG
IMG_6089 3.PNG
IMG_6090 3.PNG
IMG_6091 3.PNG
IMG_6092 3.PNG
IMG_6093 3.PNG
IMG_6094 3.PNG
IMG_6095 3.PNG
IMG_6096 3.PNG
IMG_6097 3.PNG
IMG_6098 3.PNG

lecture series - 'Nobody Asked For This'

file under : broadcast

a hosted series of conversations on process and cultural perspective

frequency | bi-weekly (every other Thursday)

status | ongoing, archived to YouTube channel

lead time | one (1) week

lifespan | one hour broadcast (5:00p - 6:00p Pacific)

brief | a hosted series of conversations on process and cultural perspective with design professionals, founders, and independent creatives. moderated by Jason E.C. Wright, BRS

set up (Instagram) : schedule guest, give overview of conversational touchpoints (The Burntsienna Standards) | render announcement poster/graphic, announce via social channel, newsletter | conduct conversation via Instagram Live, archive to highlights

set up (YouTube) : schedule guest, give overview of conversational touchpoints (The Burntsienna Standards) | render announcement poster/graphic, announce via newsletter | welcome's guest to location, set up cameras | conduct conversation, to camera and/or attendees | edit footage, upload to channel | cut trailer, share via social channel, newsletter | archive

guests | 2021

27 January | Autumn Breon : Curator, Artist - Founder, Autumn Breon Projects

10 February | Prophet Walker : Community Advocate - Founder, Treehouse Coliving

24 February | Cat Jones : Visibility Advocate, Researcher

10 March | Eniafe Isis : Writer, Aesthete - Founder, ALL HER WORDS

24 March | Schessa Garbutt : Designer, Writer, Near-Futurist, 2022 BRS Fellow - Founder, FIREBRAND

7 April | Diane Chiang : UX/UI Design, 2021 BRS Fellow - Founder, SupersunSupermoon

21 April | Gus Alva : Industrial Mixed-Media Artist

5 May | Marvin James : Designer, Organizer, Educator, 2022 BRS Fellow - Founder, ITS-IN-SCOPE

19 May | Kristen Rosario : Interior Designer, Model

2 June | Herrana Addisu : Organizer, Model, Human Rights Advocate

16 June | Rodolfo Ramirez : Architectural Thinker, Designer - Co-Founder, Pocket Square Clothing

7 July | Celeste Marie : Aesthete, Archivist, 2021 BRS Fellow - Founder, Long Story Short Books & Co.

21 July | Ravid Levy, Iliana de Boisblanc : Curators, Producers, Creative Community Catalysts - Founders, Under Construction

4 August | Marc Williams : Musician, Educator, Cultural Historian

18 August | Phylizia : Researcher, Design Thinker, Interior Strategist, 2022 BRS Fellow - Founder, CTRL+SPACE

1 September | Altagracia Alvarado : Archivist, Love Poet, Sacred Technologist

22 September | Travis Peoples : Father, Adventurer, Sustainability Advocate

7 October | Cynthia Alexandra : Intuitive Photographer, Soundhealer

1 November | Adam Davis : Teacher, Photographer, Designer

24 November | Orixa Jones : World Builder - Founder, Bad Girl, Good Human

10 December | Myra Hasson : Play-Scientist and Spacemaker

guests | 2022

10 February | Candyce Fabre : Contemporary Artist, Visual Storyteller

24 February | Montea Robinson : Film Educator - CEO, Ghetto Film School

10 March | Amanda-Jane Thomas, Shanita Nicholas : Coffepreneurs - Founders, Sip & Sonder

24 March | Allen Woods : Photographer, Entrepreneurial Enabler - Founder, MORTAR

8 April | Carlie Carpio : Self-Care Entrepreneur - Founder Holistically Dope, Co-Host Carlie’s Couch

21 April | Jason Michael Primrose : Author, Founder, Evolutionary - Lost Children of Andromeda

12 May | Jason E.C. Wright, BRS : Designer, Researcher, Writer - Founder, Burntsienna Research Society

on view |

Instagram - Highlights @burntsiennaresearchsociety

YouTube - Videos/Playlists

earmark | undisclosed

produced by Burntsienna Research Society

IMG_6049.jpg
IMG_5129.jpg
IMG_5130.jpg
IMG_5131.jpg
IMG_5132.jpg
IMG_5133.jpg
IMG_5134.jpg
IMG_5135.jpg
IMG_5136.jpg
IMG_5137.jpg
IMG_5138.jpg
IMG_5139.jpg
IMG_5140.jpg
IMG_5141.jpg
IMG_5142.jpg
IMG_5143.jpg
IMG_5144.jpg
IMG_5145.jpg
IMG_5146.jpg
IMG_5147.jpg
IMG_5148.jpg
IMG_5149.jpg
IMG_5150.jpg
IMG_5151.jpg
IMG_5152.jpg
IMG_6057.jpg
IMG_6202.jpg
IMG_6230.jpg
IMG_6315.jpg

Exhibition of Works - ALCHEMY | Cynthia Alexandra

file under : photography

an artist’s inaugural exhibition of intuitive photography

status  |  delivered

lead time  |  sixty [60] days

lifespan  |  two [2] days

brief  |  ‘ALCHEMY’ the first public exhibition of works from intuitive photographer Cynthia Alexandra.

opening reception with live ‘Nobody Asked For This’ artists talk, moderated by Jason E.C. Wright, BRS.

the exhibition is informed by a definition of ‘Divine Alchemy’ : “Divine alchemy is the art of transmutation, the application of spiritual consciousness to physical form, so profound that an entirely new form evolves. It is an irreversible change. A transformation that requires patience, courage and a belief in the power of spirit above all else.” The exhibition features portraits of women who have transmuted challenges in their personal journey to empower others; they stand at various points of their own personal evolutions; some fully-formed, others still in process, but all firmly on the precipice of their next phase of embodiment.

‘All artworks featured in ‘ALCHEMY’ are priced at 555.00 USD. In numerology, 555 signifies ‘energy of affirmative change’, aligning with both the alchemic theme of the exhibition, and the intention for pieces being made for sale : affirmative change for the artist’s career and resources.

Each purchase is a direct investment in support of the artist; advancing the growth of their practice, their resources, and future creative projects.’

production  |  curation | development : artist bio + statement | print - frame - mount portraits  |  plot layout, portrait pricing for purchase, draft - print - fold brochures  |  guests invited by personal invitations (digital + print)  |  opening reception + artist talk (‘Nobody Asked For This’ live broadcast)  |  meet + mingle with Cynthia Alexandra  |  second viewing day presence + artist support (meet & greet) | sales processed + delivery logistics arranged

opening reception | 7 october 2021 | helms design center | 8745 washington blvd | culver city

on view | 9 october 2021 | helms design center | 8745 washington blvd | culver city

 

earmark  |  USD 13000

production | 47.5 hrs

produced, presented, and supported by Burntsienna Research Society

 

IMG_5158.jpg
IMG_2900.jpg
IMG_2880.jpg
IMG_2882.jpg
IMG_2877.jpg
IMG_2897.jpg
IMG_2907.jpg
IMG_2906.jpg
IMG_2904.jpg
IMG_2902.jpg
IMG_5160.JPG
IMG_5153.PNG
Screenshot 2021-10-08 at 15.47.22.PNG
IMG_5174.PNG
IMG_2911.jpg
IMG_2912.jpg
IMG_2910.jpg
IMG_2913.jpg
IMG_2914.jpg
IMG_2915.jpg
IMG_2916.jpg
IMG_2917.jpg
IMG_2918.jpg
IMG_2919.jpg
IMG_2920.jpg
IMG_2921.jpg
IMG_2922.jpg

Exhibition of Works - turbulence | taj stansberry

file under : photography

a cinematographer's limited exhibition of fine photography

status  |  delivered

 

lead time  |  sixty [60] days

lifespan  |  one [1] evening

brief  |  a large scale installation of creative portraits by cinematographer taj stansberry, presented through the personal theme of 'Turbulence'. this limited exhibition serves as the first public showing of private portrait projects completed across a five year span.

production  |  print - frame - mount portraits  |  plot layout, portrait pricing for purchase, draft gallery cards  |  guests invited by personal invitations (digital + print)  |  private advanced viewing + curator's tour for collector purchasing  |  guests arrive, check in  |  guests engage with portraits via guided walkthrough + story behind each  |  meet + mingle with Mr. Stansberry  |  sales processed + delivery logistics arranged  |  documentary short produced by Good Mike

on view  |  6 june 2014  |   the lab, siren studios  |  6063 sunset blvd  |  los angeles

 

earmark  |  USD 27000

produced by Burntsienna Research Society (neé The Vanishing Gallerie) for Taj Stansberry, GOTPK

 

2cf796_198acc12195e46ed9cff82194692e489.jpg_srz_498_493_75_22_0.50_1.20_0.00_jpg_srz.jpeg

Turbulence - A Conversation with Taj Stansberry

Screen Shot 2018-01-12 at 13.21.52.png
Screen Shot 2018-01-12 at 13.22.28.png
tumblr_n6xd9vznOq1rxltqfo5_500.jpg
tumblr_n6xd9vznOq1rxltqfo2_500.jpg
tumblr_n6xd9vznOq1rxltqfo9_500.jpg
tumblr_n6xd9vznOq1rxltqfo7_500.jpg
tumblr_n6xd9vznOq1rxltqfo3_r1_500.jpg
tumblr_n6xd9vznOq1rxltqfo4_r1_500.jpg
tumblr_n6xd9vznOq1rxltqfo10_500.jpg
tumblr_n6xd9vznOq1rxltqfo8_r1_500.png
%22Kat Times Three%22 - small res.png
%22Pirate2%22 - max res.png
%22Family%22 - small res.png
%22Tanaya%22 - medium res.png
%22Dope Dealer%22 - max res.png
Screen Shot 2014-05-27 at 1.14.47 PM.png
%22Planet LA%22 - max res.png
%22War%22 - max res.png
%22Pirate%22 - max res.png
%22Monopoly%22 - small res.png
%22Salina%22 - small res.png
Screen Shot 2014-05-27 at 1.30.20 PM.png
%22Paris%22 - medium res.png
%22Whitney%22 - medium res.png
%22XIV%22 - large.png
%22Sandlot Legend%22 - max res.png
%22Trillest%22 - medium res.png
Screen Shot 2014-05-27 at 1.31.12 PM.png

Exhibition of Works - drifter 122.14 | au courant PARIS

file under : costume

case study | a luxury capsule collection presented as immersive art experience

status  |  delivered

 

lead time  |  fourteen [14] days

lifespan  |  two [2] days (evening opening + day following)

brief  |   to introduce a collection inspired by the Hughes Brothers film, The Book of Eli, in a temporary installation of sand, garments from the collection, + ambient sound.

'Eli, a nomad in a post-apocalyptic world, is motivated

to deliver an artifact of power to safe haven on

the west coast of the United States.

This collection represents Eli's isolated journey

across the barren lands that remain.' 

installation: sand (1200lbs), hanging branches, electrical tape, twine), staging (garments, garnishments), score (ambient sounds, soundtrack elements from film)

programming: guests are invited to quietly experience the following world by touching + interacting with the mounted garments

[opening night]: guests enter in groups of four. encouraged to experience installation in absence of talking. hung garments invited to touch, feel, ponder. 'buried' garments encouraged to uncover, investigate. installation + garments reset/reburied for next group. 

[showroom hours]: addition of sales registration table + garment rack with garments available for sale. patrons + press welcomed in to peruse, inquire, + purchase within installation. at close of second showroom day, strike.

 

on view  |  22 january 2014 - 24 january 2014  |  rebels ark gallery  |  7568 melrose ave  |  los angeles

 

earmark  |  USD 8200

produced by Burntsienna Research Society (neé The Vanishing Gallerie)

 

tumblr_mzd101xr1e1ruxm75o1_500.jpg
tumblr_n0527iepgO1ruxm75o1_500.png
tumblr_n24wujE55q1ruxm75o1_500.jpg
tumblr_n02x3eOsjC1ruxm75o1_500.jpg
tumblr_n02wl7LLc61ruxm75o1_500.jpg
tumblr_n02ymbViHd1ruxm75o1_500.jpg
tumblr_n24wn6qbpp1ruxm75o1_500.jpg
tumblr_n03inrvszc1ruxm75o1_500.jpg
tumblr_n24x51GTMk1ruxm75o1_500.jpg
tumblr_n24w6hO2JK1ruxm75o1_500.jpg
tumblr_n24wr1n3UZ1ruxm75o1_500.jpg
tumblr_n24whauiqv1ruxm75o1_500.jpg
tumblr_n24x1n7dqI1ruxm75o1_500.jpg
prev / next
Back to social practice
12
Installation - Reading Room | Sip & Sonder at Walt Disney Concert Hall
IMG_0733.PNG
4
Installation - Reading Room | Soho Warehouse (residency)
5
Installation - Reading Room | Sip & Sonder
12
Installation - Reading Room | The LINE (residency)
IMG_5199.PNG
6
Installation - Reading Room | WeWork Fine Arts
IMG_8834.PNG
6
Installation - Reading Room | In Sheep's Clothing
unnamed.png
5
Installation - Reading Room | Hotel Figueroa
IMG_8976.PNG
8
Installation - Reading Room | St. Supéry
IMG_8974.jpg
5
Installation - Reading Room | Atelier & Repairs
2
